According to one source, there has been peace on our earth for only 300 years out of thousands. Conflicts on some scale have been going on, for almost, forever, whether it is on religious basis, ethnic issues or resources. Simply put, were there is man, there is bound to be war. Although wars have been avoided pretty effectively in the modern world, a country still cannot do without a military force. Today we take a look at the 7 most potent military powers in the world.
7. Germany
| Annual Defense Budget | $46,000,000,000 |
| Military Personnel | 250,000 |
| Population reaching military age annually | 863,773 |
| Fighter Jets | 1,100 |
| Navy Ships | 130 |
| Purchasing power | $2,807,000,000,000 |
6. France
| Annual Defense Budget | $62,000,000,000 |
| Military Personnel | 225,000 |
| Population reaching military age annually | 783,788 |
| Fighter Jets | 1,900 |
| Navy Ships | 135 |
| Purchasing power | $2,075,000,000,000 |
5. United Kingdom
| Annual Defense Budget | $53,000,000,000 |
| Military Personnel | 195,000 |
| Population reaching military age annually | 784,520 |
| Fighter Jets | 2,670 |
| Navy Ships | 140 |
| Purchasing power | $2,130,000,000,000 |
4. India
| Annual Defense Budget | $33,000,000,000 |
| Military Personnel | 1,325,000 |
| Population reaching military age annually | 22,229,373 |
| Fighter Jets | 1,250 |
| Navy Ships | 145 |
| Purchasing power | $2,966,000,000,000 |
3. Russia
| Annual Defense Budget | $43,000,000,000 |
| Military Personnel | 1,245,000 |
| Population reaching military age annually | 1,602,673 |
| Fighter Jets | 6,500 |
| Navy Ships | 525 |
| Purchasing power | $2,097,000,000,000 |
2. China
| Annual Defense Budget | $59,000,000,000 |
| Military Personnel | 2,255,000 |
| Population reaching military age annually | 20,470,412 |
| Fighter Jets | 2,400 |
| Navy Ships | 760 |
| Purchasing power | $7,099,000,000,000 |
1. USA
| Annual Defense Budget | $515,000,000,000 |
| Military Personnel | 1,385,000 |
| Population reaching military age annually | 4,266,128 |
| Fighter Jets | 22,700 |
| Navy Ships | 1,600 |
| Purchasing power | $13,780,000,000,000 |











4 comments:
Holy shit. I didnt know that Germans still do that sick nazi parades with torches!
This is a very good piece of information, just looking at the amount of the money they spend and the man power these countries have, I'd say that's truly insane.
Your numbers are off by quite a bit. The U.S. military currently has 2.9 million people serving in an Active or Reserve role.(This number does not include Inactive ready reserve.)
Some may neglect to mention the reserve units but they are currently carrying 50% of the combat loads in Iraq and afghanistan deployments.
I thinks nuclear weapons should be counted in this.
Post a Comment